Our Mission
The mission of the Chehalis School District, in partnership with the community, is to meet the individual learning needs of students by providing a comprehensive student-centered educational program that inspires and prepares them to become responsible, contributing citizens.
Chehalis School District Administrative History
Superintendent | Dates |
---|---|
R.E. Bennett | 1925 – 1936 |
Chester Rhodes | 1949 – 1970 |
James Fugate | 1970 – 1973 |
Don Mitchell | 1973 – 1988 |
Gene Sharratt | 1988 – 1991 |
Dr. Mike Boring | 1991 – 1995 |
Dr. Greg Kirsch | 1995 – 2010 |
Edward Rothlin | 2010 – 2020 |
Dr. Christine Moloney | 2020 – Present |
Assistant Superintendent | Dates |
---|---|
Don Mitchell | |
Bob Close | 1973 – 1998 |
Dan Steward | 1998 – 2005 |
Joe Bremgartner | 2005 – 2009 |
Mary Lou Bissett | 2009 – 2019 |
Dr. Brian Fox | 2020-2022 |
Trisha Smith | 2022 – Present |
James W. Lintott Elementary School built in 2018

Principal | Years | Dates |
---|---|---|
Bob Hunt | 4 | 2018-2022 |
Brenda Pohlman | 2022 – present |
Orin C. Smith Elementary School built in 2018 (opened May 1, 2019)
Principal | Years | Dates |
---|---|---|
Brett Ellingson | 3 | 2018-2021 |
Rachel Dorsey | 2021 – present |
Chehalis Middle School built in 1989

Principal | Years | Dates |
---|---|---|
Jerry Pierson | 5 | 1989 – 1994 |
Jim Budgett | 18 | 1994 – 2012 |
Chris Simpson | 2012 – present |
W.F. West High School built in 1951, remodeled in 1992

Principal | Years | Dates |
---|---|---|
Rosco Mitten | ||
Larry Norwood | ||
George Murdock | June 1982 | |
Rainer Houser | 7 | 1982 – 1989 |
Dr. Linda Smith | 22 | 1989 – 2011 |
Bob Walters | 2011 – present |
Cascade Elementary School built in 1922 and closed during 2018-19 school year

Principal | Years | Dates |
---|---|---|
Les Scroup | 32 | 1938 – 1971 |
Glynn Gibson | 23 | 1971 – 1995 |
Sandy Albertson | 6 | 1995 – 2001 |
Joyce Bacoccina | 5 | 2001 – 2006 |
Chris Simpson | 6 | 2006 – 2012 |
Bob Hunt | 6 | 2012 – 2018 |
R.E. Bennett Elementary School opened in 1928 and closed during 2018-19 school year

Principal | Years | Dates |
---|---|---|
Bill Webber | 35 | 1934 – 1970 |
Jerry Pierson | 5 | 1970 – 1975 |
Ray Gundersen | 23 | 1975 – 1998 |
Joe Bremgartner | 7 | 1998 – 2005 |
Kimberly Camren | 7 | 2005 – 2012 |
Trisha Smith | 6 | 2012 – 2018 |
Olympic Elementary School built in 1960; 5th Grade Wing built in 1970; closed during 2018-19 school year

Principal | Years | Dates |
---|---|---|
Walter Hotsko | 12 | 1960 – 1972 |
Frank Deebach | 3 | 1972 – 1975 |
Jerry Pierson | 13 | 1975 – 1988 |
Don Rash | 7 | 1989 – 2003 |
Ray Gundersen | 1 | 2005 – 2006 |
Brett Ellingson | 12 | 2006 – 2018 |