Regular Schedule
Period | Time |
---|---|
0 hour | 6:45 – 7:35 |
1st | 7:40 – 8:30 |
2nd | 8: 35 – 9:25 |
CCR | 9:30 – 10:00 |
3rd | 10:05 – 10:55 |
1st Lunch | 10:55 -11:25 |
Early 4th | 11:00 – 11:50 |
2nd Lunch | 11:50 – 12:20 |
Late 4th | 11:30 – 12:20 |
5th | 12:25 – 1:15 |
6th | 1:20 – 2:10 |
Passing Time | 2:10 – 2:15 |
Column 1 Value 13 | Column 2 Value 13 |
Holiday Early Release Schedule
Period | Time |
---|---|
0 hour | 6:45 – 7:35 |
1st/4th Period | 7:40 – 8:40 |
2nd/5th Period | 8 45 – 9:40 |
3rd/6th Period | 9:45 – 10:40 |
Passing Time | 10: 40 – 10:45 |
This may be altered to allow for assembly
Two Hour Late Start
Period | Days |
---|---|
1st Period | 9:40 -10:20 |
2nd Period | 10:25 -11:00 |
3rd Period | 11:05 – 11:35 |
1st Lunch | 11:35 -12:05 |
Early 4th | 11:40 – 12:20 |
2nd Lunch | 12:20 – 12:50 |
Late 4th | 12:10 – 12:50 |
5th Period | 12:55 – 1:30 |
6th Period | 1:35 – 2:10 |
Passing Time | 2:10 – 2:15 |
Two Hour Early Release
Period | Days |
---|---|
0 Hour | 6:45 – 7:35 |
1st Period | 7:40 – 8:15 |
2nd Period | 8:20 – 8:50 |
CCR | 8:55 – 9:20 |
3rd Period | 9:25 – 9:55 |
4th Period | 10:00 – 10:30 |
5th Period | 10:35 – 11:05 |
6th Period | 11:10 – 11:40 |
Lunch | 11:40 – 12:10 |
Passing Time | 12:10 – 12:15 |